Sultanganj has a railway station on the loop-line of the Eastern
Railway running from Kolkata to Kiul. It is also served by road connecting Bhagalpur with Monghyr and Patna.
Ajgaivinath Temple is the one of the famous Indian Hindu Temple dedicated to Lord Shiva situated in Sultanganj.It is believed that the deity of the temple is Swayambhu. Sultanganj is a town in Bhagalpur district and has a railway station of the same name.
"The Sultanganj Buddha is a great example," continued Martin. "It's a fantastic object. The first object to ever enter the museum's collections and many people would say it's the single most important object in Birmingham Museum."
"It tells us so much. It tells us this incredible history of ancient art and Buddhism, the story of the building of the Indian Railway system, and the impact of British colonialism. The fact that this amazing piece of sculpture was snatched away and brought to Birmingham, to a museum that wasn't even built at the time.
"It was considered it would be a great starting object for the people of Birmingham to have.
"It's been on show in Birmingham ever since it was acquired in 1864, and been on show in the museum ever since the museum opened in 1885, and so that gives it part of Birmingham's own history."
Some of the items chosen have great monetary value, others have little or none, but all are priceless in how they bring to life moments from history.
Division
Bhagalpur
Sub-division
Sultanganj
Major Rivers
Ganga
Major Crops
Wheat, Rice, Maize, Gram,Potato, Sugarcane,
Chilli
Major Industries
Khandsari & Gur,Handloom, Papad, Soap, Pickles.
Languages
Angika, Hindi, English
Information Centre
Tourist Information Centre Government of Bihar
Map
train no. | train name | from | to | arrives | departs | stop time |
---|---|---|---|---|---|---|
12335 | Bgp Ltt Express | Bhagalpur | Lokmanyatilak T | 09:19 | 09:20 | 1 min |
12336 | Bhagalpur Exp | Lokmanyatilak T | Bhagalpur | 17:56 | 17:58 | 2 min |
12367 | Vikramshila Exp | Bhagalpur | New Delhi | 11:49 | 11:50 | 1 min |
12368 | Vikramshila Exp | New Delhi | Bhagalpur | 11:38 | 11:40 | 2 min |
13133 | Sdah Bsb Exp | Sealdah | Varanasi Jn | 07:05 | 07:06 | 1 min |
13134 | Bsb Sdah Expres | Varanasi Jn | Sealdah | 22:44 | 22:46 | 2 min |
13241 | Banka Rjpb Exp | Banka Road Oa | Rjndr Ngr Bihar | 09:54 | 09:55 | 1 min |
13401 | Intercity Exp | Bhagalpur | Danapur | 05:55 | 05:56 | 1 min |
13402 | Intercity Exp | Danapur | Bhagalpur | 21:44 | 21:45 | 1 min |
13413 | Farakka Express | Farakka | Delhi | 23:59 | 00:01 | 2 min |
13414 | Farkka Express | Delhi | Farakka | 01:39 | 01:41 | 2 min |
13419 | Janasewa Expres | Bhagalpur | Muzaffarpur Jn | 14:29 | 14:30 | 1 min |
13420 | Jansewa Express | Muzaffarpur Jn | Bhagalpur | 05:08 | 05:09 | 1 min |
13483 | Farakka Express | Farakka | Delhi | 23:59 | 00:01 | 2 min |
13484 | Farakka Express | Delhi | Farakka | 01:39 | 01:41 | 2 min |
14055 | Brahmputra Mail | Dibrugarh Town | Delhi | 08:01 | 08:02 | 1 min |
14056 | Brahmputra Mail | Delhi | Dibrugarh Town | 18:59 | 19:01 | 2 min |
15647 | Guwahati Expres | Lokmanyatilak T | Guwahati | 17:56 | 17:58 | 2 min |
15648 | Ghy Ltt Express | Guwahati | Lokmanyatilak T | 08:34 | 08:35 | 1 min |
19047 | St Bhagalpur Ex | Surat | Bhagalpur | 18:26 | 18:28 | 2 min |
19048 | Bgp Surat Exp | Bhagalpur | Surat | 09:34 | 09:35 | 1 min |
13023 | Hwh Gaya Expres | Howrah Jn | Gaya Jn | 05:04 | 05:05 | 1 min |
13236 | Intercity Exp | Danapur | Sahibganj Jn | 10:29 | 10:30 | 1 min |
13235 | Intercity Exp | Sahibganj Jn | Danapur | 16:29 | 16:30 | 1 min |
13072 | Jmp Hwh Exp | Jamalpur Jn | Howrah Jn | 20:00 | 20:01 | 1 min |
13242 | Rjpb Banka Exp | Rjndr Ngr Bihar | Banka Road Oa | 04:00 | 04:01 | 1 min |
13024 | Gaya Hwh Expres | Gaya Jn | Howrah Jn | 17:40 | 17:41 | 1 min |
53041 | Hwh Dbg Pgr | Howrah Jn | Jaynagar | 22:37 | 22:38 | 1 min |
18603 | RNC BGP EXPRESS | Ranchi | Bhagalpur | 02:40 | 02:41 | 1 min |
18604 | BGP RNC EXPRESS | Bhagalpur | Ranchi | 17:14 | 17:15 | 1 min |
Bhagalpur : Train stopping at Bhagalpur |
|
train no. | train name | from | to | arrives | departs | stop time |
---|---|---|---|---|---|---|
12335 | Bgp Ltt Express | Bhagalpur | Lokmanyatilak T | starts | 09:00 | 0 |
12336 | Bhagalpur Exp | Lokmanyatilak T | Bhagalpur | 18:30 | ends | 0 |
12349 | Bgp Ndls Exp | Bhagalpur | New Delhi | starts | 17:30 | 0 |
12350 | Ndls Bgp Expres | New Delhi | Bhagalpur | 20:00 | ends | 0 |
12367 | Vikramshila Exp | Bhagalpur | New Delhi | starts | 11:30 | 0 |
12368 | Vikramshila Exp | New Delhi | Bhagalpur | 12:25 | ends | 0 |
13133 | Sdah Bsb Exp | Sealdah | Varanasi Jn | 06:15 | 06:30 | 15 min |
13134 | Bsb Sdah Expres | Varanasi Jn | Sealdah | 23:40 | 23:55 | 15 min |
13241 | Banka Rjpb Exp | Banka Road Oa | Rjndr Ngr Bihar | 09:30 | 09:35 | 5 min |
13401 | Intercity Exp | Bhagalpur | Danapur | starts | 05:25 | 0 |
13402 | Intercity Exp | Danapur | Bhagalpur | 22:40 | ends | 0 |
13403 | Vananchal Exp | Ranchi | Bhagalpur | 05:15 | ends | 0 |
13404 | Vananchal Exp | Bhagalpur | Ranchi | starts | 15:30 | 0 |
13409 | Mldt Bgp Int Ex | Maldah | Bhagalpur | 10:15 | ends | 0 |
13410 | Bgp Mldt Int Ex | Bhagalpur | Maldah | starts | 16:40 | 0 |
13413 | Farakka Express | Farakka | Delhi | 23:30 | 23:40 | 10 min |
13414 | Farkka Express | Delhi | Farakka | 02:12 | 02:22 | 10 min |
13419 | Janasewa Expres | Bhagalpur | Muzaffarpur Jn | starts | 14:05 | 0 |
13420 | Jansewa Express | Muzaffarpur Jn | Bhagalpur | 05:55 | ends | 0 |
13483 | Farakka Express | Farakka | Delhi | 23:30 | 23:40 | 10 min |
13484 | Farakka Express | Delhi | Farakka | 02:12 | 02:22 | 10 min |
14055 | Brahmputra Mail | Dibrugarh Town | Delhi | 07:30 | 07:42 | 12 min |
14056 | Brahmputra Mail | Delhi | Dibrugarh Town | 19:45 | 19:57 | 12 min |
15647 | Guwahati Expres | Lokmanyatilak T | Guwahati | 18:35 | 18:50 | 15 min |
15648 | Ghy Ltt Express | Guwahati | Lokmanyatilak T | 08:00 | 08:15 | 15 min |
19047 | St Bhagalpur Ex | Surat | Bhagalpur | 19:10 | ends | 0 |
19048 | Bgp Surat Exp | Bhagalpur | Surat | starts | 09:15 | 0 |
13023 | Hwh Gaya Expres | Howrah Jn | Gaya Jn | 04:25 | 04:40 | 15 min |
13236 | Intercity Exp | Danapur | Sahibganj Jn | 11:05 | 11:15 | 10 min |
13235 | Intercity Exp | Sahibganj Jn | Danapur | 15:50 | 16:05 | 15 min |
13072 | Jmp Hwh Exp | Jamalpur Jn | Howrah Jn | 20:39 | 20:49 | 10 min |
13242 | Rjpb Banka Exp | Rjndr Ngr Bihar | Banka Road Oa | 04:39 | 04:54 | 15 min |
13024 | Gaya Hwh Expres | Gaya Jn | Howrah Jn | 18:15 | 18:30 | 15 min |
53041 | Hwh Dbg Pgr | Howrah Jn | Jaynagar | 21:40 | 22:00 | 20 min |
12253 | BHAGALPUR EXP | Yesvantpur Jn | Bhagalpur | 08:30 | ends | 0 |
12254 | BGP YPR EXPRESS | Bhagalpur | Yesvantpur Jn | starts | 13:30 | 0 |
13415 | MLDT PNBE EXPRES | Maldah | Patna Jn | 00:25 | 00:30 | 5 min |
13416 | PNBE MLDT EXPRES | Patna Jn | Maldah | 00:55 | 01:00 | 5 min |
15620 | KYQ GYA WKLY EXP | Kamakhya | Gaya Jn | 00:25 | 00:30 | 5 min |
18603 | RNC BGP EXPRESS | Ranchi | Bhagalpur | 04:00 | ends | 0 |
18604 | BGP RNC EXPRESS | Bhagalpur | Ranchi | starts | 16:55 | 0 |
Zilla Panchayat | Intermediate Panchayat | Village Panchayat | |
BHAGALPUR | SULTANGANJ | ABZUGANJ | |
BHAGALPUR | SULTANGANJ | AKABAR NAGAR | |
BHAGALPUR | SULTANGANJ | ASHIA CHAK | |
BHAGALPUR | SULTANGANJ | BHIRKHURD | |
BHAGALPUR | SULTANGANJ | E. CHICHARAUN | |
BHAGALPUR | SULTANGANJ | GANGANIA | |
BHAGALPUR | SULTANGANJ | GHANGHI BELARI | |
BHAGALPUR | SULTANGANJ | KAMARGANJ | |
BHAGALPUR | SULTANGANJ | KARHARIA | |
BHAGALPUR | SULTANGANJ | KATAHARA | |
BHAGALPUR | SULTANGANJ | KHANPUR | |
BHAGALPUR | SULTANGANJ | KHERAHIA | |
BHAGALPUR | SULTANGANJ | KISHANPUR | |
BHAGALPUR | SULTANGANJ | KUMAITHA | |
BHAGALPUR | SULTANGANJ | MAHESHI | |
BHAGALPUR | SULTANGANJ | MASDI | |
BHAGALPUR | SULTANGANJ | MIRHATTI | |
BHAGALPUR | SULTANGANJ | NAYAGAON | |
BHAGALPUR | SULTANGANJ | TILAKPUR |
Report printed on 07/03/2008 |
National Panchayat Directory,Panchayat Informatics Division,NIC |